MOC 8th and Under XC 2020
November 14, 2020
Results By Race Management Systems, Inc.
Overall Finish List - Boys
Boys Championship 4K
Schools
O'all
Place Score Bib No Name Team Split 2 Finish Time Pace Sch Year Wave
1 1 1624 Casey Desilvey Spencer County Middle School 5:07 14:11 14:11.9 3:33/K 8 2
2 682 Riku Sugie Bardstown 5:28 14:13 14:13.9 3:33/K 8 8
3 1298 Roman Sierpina Louisville Collegiate Middle 5:33 14:14 14:14.5 3:34/K 8 5
4 2 709 Noah Mathews Beaumont Middle School 5:33 14:18 14:18.0 3:35/K 8 5
5 3 1423 Jasper Smith North Oldham Middle School 5:33 14:22 14:22.0 3:36/K 7 8
6 4 1133 Matthew Whitlock East Oldham Middle School 5:31 14:27 14:27.0 3:37/K 8 5
7 1661 Tobias Duncan University Heights 5:09 14:27 14:27.6 3:37/K 8 2
8 5 1096 Canaan Thomas E.J. Hayes Middle School 5:36 14:38 14:38.3 3:40/K 8 5
9 1177 Houston Brooks Grayson County 5:32 14:47 14:47.8 3:42/K 8 8
10 6 914 Samuel Herbig Christian Academy Middle School 5:45 14:51 14:51.1 3:43/K 8 5
11 7 774 Jesus Mendoza-Solis Bourbon County 5:37 14:55 14:55.0 3:44/K 8 2
12 8 925 Trey Tipton Christian Academy Middle School 5:36 15:00 15:00.7 3:45/K 8 5
13 9 963 Nathan Hopper Conner Middle 5:47 15:01 15:01.2 3:45/K 8 8
14 1260 Ryan Shaps Kentucky Country Day Middle 5:52 15:07 15:07.3 3:47/K 8 5
15 1685 Ryan Hendrix Woodford County 5:43 15:08 15:08.4 3:47/K 8 8
16 10 1114 Sean Crady East Oldham Middle School 5:49 15:12 15:12.3 3:48/K 8 5
17 11 824 Jonathan Christopher Campbell County Middle School 5:55 15:15 15:15.8 3:49/K 8 5
18 12 1427 Charley Townsend North Oldham Middle School 5:56 15:15 15:15.8 3:49/K 8 8
19 13 693 Jackson Brooks Beaumont Middle School 5:54 15:20 15:20.3 3:50/K 7 5
20 14 1261 Josh Arnett Leestown Middle School 5:47 15:26 15:26.8 3:52/K 8 2
21 15 962 William Higgins Conner Middle 5:56 15:27 15:27.1 3:52/K 8 8
22 1103 Jared Fairbanks East Hardin 5:51 15:27 15:27.4 3:52/K 8 8
23 16 887 Ben Wilson Campbell Middle School 5:59 15:28 15:28.5 3:52/K 7 2
24 1622 Buzz Christensen Southern Middle School 5:49 15:29 15:29.3 3:52/K 8 2
25 17 1387 Kobey Yates North Marshall Middle School 5:51 15:29 15:29.6 3:52/K 7 8
26 18 1081 Montae Ashford E.J. Hayes Middle School 5:44 15:31 15:31.0 3:53/K 8 5
27 1651 Aaron Dennemann Summit View Academy 5:48 15:33 15:33.9 3:53/K 8 2
28 19 711 Will Naehr Beaumont Middle School 5:56 15:34 15:34.5 3:54/K 8 5
29 20 1244 Yukimi Iwao Jessie Clark Middle School 5:51 15:35 15:35.0 3:54/K 8 2
30 21 1459 Titus Falciola Oldham County Middle School 6:01 15:35 15:35.5 3:54/K 8 8
31 22 1247 Gabriel Smith Jessie Clark Middle School 5:53 15:37 15:37.9 3:54/K 7 2
32 23 1593 Rick Mshindi South Oldham Middle School 6:02 15:42 15:42.1 3:56/K 7 5
33 24 1289 Andrew Pence Lincoln County Middle School 5:45 15:43 15:43.4 3:56/K 8 2
34 25 1280 Stephen Tackett Leestown Middle School 5:52 15:43 15:43.8 3:56/K 8 2
35 26 876 Lennon Smith Campbell Middle School 5:57 15:44 15:44.5 3:56/K 7 2
36 1216 Asher Bitner Highlands Latin School Middle Sc 5:41 15:48 15:48.3 3:57/K 8 5
37 27 811 Noah Gray Burns Middle School 6:08 15:50 15:50.6 3:58/K 7 5
38 28 1625 Graham Dwyer Spencer County Middle School 5:55 15:53 15:53.4 3:58/K 7 2
39 29 695 Jackson Carius Beaumont Middle School 6:05 15:55 15:55.1 3:59/K 8 5
40 30 806 Emmitt Brock Burns Middle School 6:06 15:56 15:56.0 3:59/K 8 5
41 31 1271 Max McGee Leestown Middle School 5:55 15:58 15:58.9 4:00/K 7 2
42 32 988 Brody Holbrook Daviess County Middle School 6:14 15:59 15:59.2 4:00/K 8 5
43 1358 Bryce Revo Muhlenberg South Middle School 6:06 16:01 16:01.2 4:00/K 8 8
44 33 1417 Jack Ransdell North Oldham Middle School 6:12 16:02 16:02.0 4:01/K 7 8
45 34 1498 Rylan Simpson Oldham County Middle School 6:08 16:03 16:03.0 4:01/K 6 8
46 35 1191 Cooper Stone Green County 6:14 16:04 16:04.1 4:01/K 6 8
47 36 1589 Henry Koller South Oldham Middle School 6:13 16:07 16:07.9 4:02/K 7 5
48 37 1599 Corbin Whitley South Oldham Middle School 6:08 16:07 16:07.9 4:02/K 7 5
49 1217 Benjamin Bitner Highlands Latin School Middle Sc 6:05 16:13 16:13.4 4:03/K 8 5
50 38 1113 Kyle Crady East Oldham Middle School 6:22 16:13 16:13.6 4:03/K 8 5
51 1099 Brock Angell East Hardin 6:07 16:15 16:15.5 4:04/K 8 8
52 39 1398 Ian Dunlap North Oldham Middle School 6:09 16:17 16:17.4 4:04/K 7 8
53 40 1132 Austin Wheeldon East Oldham Middle School 6:27 16:21 16:21.3 4:05/K 6 5
54 41 1525 Klaber Wolfe Pendleton County 6:23 16:21 16:21.4 4:05/K 7 8
55 1540 Luke Pridemore Russell 6:04 16:22 16:22.8 4:06/K 8 8
56 42 1202 Jordan Haynes Henderson South Middle School 6:23 16:23 16:23.2 4:06/K 6 8
57 43 1382 Isaac Reynolds North Marshall Middle School 6:14 16:24 16:24.2 4:06/K 8 8
58 44 1683 Joshua Tatro West Jessamine Middle School 6:02 16:24 16:24.2 4:06/K 8 2
59 681 Paul Van Laningham Ballyshannon Middle School 6:11 16:25 16:25.4 4:06/K 7 2
60 45 1672 Zach Hamilton West Jessamine Middle School 6:15 16:26 16:26.8 4:07/K 7 2
61 46 870 Joseph Parks Campbell Middle School 6:15 16:27 16:27.9 4:07/K 7 2
62 47 1681 Alex Smetanko West Jessamine Middle School 5:43 16:28 16:28.0 4:07/K 8 2
63 48 1451 Jacob Dant Oldham County Middle School 6:09 16:29 16:29.2 4:07/K 8 8
64 49 908 Eli Frazier Christian Academy Middle School 6:32 16:29 16:29.3 4:07/K 7 5
65 50 1591 David Logsdon South Oldham Middle School 6:23 16:31 16:31.1 4:08/K 8 5
66 1687 Chase Thurman Woodford County 6:15 16:32 16:32.7 4:08/K 8 8
67 51 1393 Lance Buel North Oldham Middle School 6:08 16:32 16:32.8 4:08/K 8 8
68 52 1594 Caeden Rairick South Oldham Middle School 6:17 16:34 16:34.4 4:09/K 8 5
69 53 1089 Joel Frese E.J. Hayes Middle School 6:34 16:34 16:34.8 4:09/K 6 5
70 54 715 Yuta Nomura Beaumont Middle School 6:10 16:35 16:35.5 4:09/K 8 5
71 1632 Jaden Hagendoorn Spring Meadows Cottage School 6:27 16:36 16:36.0 4:09/K 8 5
72 933 Samuel Claunch Claunch Home School 6:17 16:37 16:37.8 4:09/K 6 5
73 55 1667 Ethan Adams West Jessamine Middle School 6:16 16:39 16:39.4 4:10/K 8 2
74 56 1610 Ethan Cardwell South Warren 6:26 16:40 16:40.4 4:10/K 6 8
75 57 1563 Lincoln LauBach Shelby West Middle School 6:26 16:41 16:41.6 4:10/K 7 5
76 58 1548 Caleb Turner Sayre Middle 5:59 16:42 16:42.4 4:11/K 8 2
77 59 1392 Connor Brodsky North Oldham Middle School 6:16 16:43 16:43.0 4:11/K 7 8
78 60 1293 Toby Sallee Lincoln County Middle School 6:10 16:43 16:43.2 4:11/K 8 2
79 61 1156 Isaac Andrews Elkhorn Middle School 6:06 16:43 16:43.6 4:11/K 8 2
80 62 904 Elijah Dale Christian Academy Middle School 6:31 16:46 16:46.3 4:12/K 7 5
81 63 777 Grant Perraut Bourbon County 6:22 16:46 16:46.8 4:12/K 5 2
82 64 922 Luke Stephens Christian Academy Middle School 6:30 16:46 16:46.8 4:12/K 8 5
83 65 1402 Colt Hudson North Oldham Middle School 6:21 16:47 16:47.6 4:12/K 8 8
84 66 1158 Graham Clements Elkhorn Middle School 6:21 16:48 16:48.3 4:12/K 8 2
85 67 1368 Cam Anderson North Laurel Middle School 6:34 16:49 16:49.1 4:12/K 6 2
86 68 1385 Daniel Walker North Marshall Middle School 6:05 16:52 16:52.9 4:13/K 7 8
87 69 1603 Calixto Alvarez South Warren 6:33 16:53 16:53.3 4:13/K 6 8
88 70 724 Ahaan Thomas Beaumont Middle School 6:38 16:55 16:55.8 4:14/K 7 5
89 71 729 Hudson Edwards Beechwood 6:29 16:56 16:56.1 4:14/K 7 5
90 72 1626 Buck Murphy Spencer County Middle School 6:18 16:59 16:59.9 4:15/K 7 2
91 73 907 Ethan Fitzgibbon Christian Academy Middle School 6:29 17:01 17:01.8 4:15/K 7 5
92 74 699 Adam Fidowicz Beaumont Middle School 6:40 17:02 17:02.6 4:16/K 6 5
93 75 940 Nikolas Hodskins College View Middle School 6:28 17:02 17:02.6 4:16/K 8 8
94 76 971 Ethan Stewart Conner Middle 6:28 17:02 17:02.9 4:16/K 7 8
95 1529 Adam Ledford Powell County 6:11 17:04 17:04.2 4:16/K 8 5
96 77 1164 Ismael Valladares Elkhorn Middle School 6:08 17:06 17:06.8 4:17/K 7 2
97 78 1586 Jake James South Oldham Middle School 6:21 17:07 17:07.0 4:17/K 8 5
98 79 778 Stephen Bryce Perraut Bourbon County 6:21 17:08 17:08.2 4:17/K 7 2
99 1634 Gerhard Neuner Spring Meadows Cottage School 6:30 17:08 17:08.3 4:17/K 7 5
100 80 1203 Isaac Krampe Henderson South Middle School 6:39 17:10 17:10.4 4:18/K 8 8
O'all
Place Score Bib No Name Team Split 2 Finish Time Pace Sch Year Wave
101 81 1613 Mason Gardner South Warren 6:32 17:12 17:12.4 4:18/K 8 8
102 82 1185 Cash Jones Green County 6:36 17:13 17:13.2 4:18/K 6 8
103 83 1518 Nash Miller Owensboro Middle School 6:23 17:14 17:14.9 4:19/K 7 8
104 84 1668 Samuel Biddulph West Jessamine Middle School 6:34 17:15 17:15.6 4:19/K 6 2
105 1219 Levi Nau Highlands Latin School Middle Sc 6:31 17:16 17:16.3 4:19/K 7 5
106 85 1522 Sam Hodge Pendleton County 6:41 17:16 17:16.6 4:19/K 8 8
107 86 1370 Caleb Caldwell North Laurel Middle School 6:30 17:16 17:16.7 4:19/K 7 2
108 87 792 Tyler Bobadilla Bryan Station Middle School 6:24 17:16 17:16.8 4:19/K 8 2
109 88 1209 Ross Plummer Henderson South Middle School 6:48 17:18 17:18.6 4:20/K 6 8
110 89 1443 David Brockelsby Oldham County Middle School 6:36 17:19 17:19.0 4:20/K 6 8
111 90 1546 Joshua Munoz-Deceano Sayre Middle 6:16 17:19 17:19.6 4:20/K 8 2
112 894 Michael Kipelio Caudill Middle School 6:39 17:20 17:20.2 4:20/K 8 8
113 91 1489 Wally Paulsen Oldham County Middle School 6:32 17:20 17:20.5 4:20/K 6 8
114 92 1612 Cole Dillon South Warren 6:44 17:21 17:21.6 4:20/K 6 8
115 93 1584 Lucas Hutchcraft South Oldham Middle School 6:40 17:21 17:21.9 4:20/K 7 5
116 94 1180 Wesley Baker Green County 6:47 17:22 17:22.4 4:21/K 8 8
117 95 1628 Ridge Revers Spencer County Middle School 6:27 17:23 17:23.0 4:21/K 8 2
118 96 1211 Christian Smith Henderson South Middle School 6:48 17:23 17:23.3 4:21/K 6 8
119 975 Lake Adkins Danville Christian Academy 6:26 17:24 17:24.7 4:21/K 8 5
120 97 1265 Andrew Grace Leestown Middle School 6:25 17:25 17:25.8 4:21/K 7 2
121 98 1251 Samson Wright Jessie Clark Middle School 6:30 17:26 17:26.3 4:22/K 8 2
122 99 1666 Ian Absher West Jessamine Middle School 6:35 17:26 17:26.9 4:22/K 8 2
123 100 1614 Salem Harris South Warren 6:43 17:27 17:27.4 4:22/K 7 8
124 101 799 Max Majors Bryan Station Middle School 6:29 17:31 17:31.6 4:23/K 8 2
125 102 795 Emerson Farrar Bryan Station Middle School 6:34 17:32 17:32.8 4:23/K 8 2
126 103 1523 Patrick Patton Pendleton County 6:46 17:33 17:33.9 4:23/K 7 8
127 104 1344 Miles Terry Marnel C. Moorman Middle School 6:39 17:34 17:34.2 4:24/K 6 5
128 895 Jaqwan Pelt Caudill Middle School 6:52 17:34 17:34.7 4:24/K 7 8
129 105 1269 John Lobianco Leestown Middle School 6:44 17:35 17:35.1 4:24/K 8 2
130 106 770 Jack Koch Bourbon County 6:34 17:36 17:36.0 4:24/K 6 2
131 107 1333 Reece Delaney Marnel C. Moorman Middle School 6:45 17:38 17:38.0 4:25/K 6 5
132 108 1083 Zivon Clinkscale E.J. Hayes Middle School 6:34 17:38 17:38.7 4:25/K 8 5
133 109 1159 Elijah Lyles Elkhorn Middle School 6:36 17:41 17:41.7 4:25/K 7 2
134 110 1457 Michael Eger Oldham County Middle School 6:42 17:45 17:45.4 4:26/K 8 8
135 111 827 Luke Deegan Campbell County Middle School 6:59 17:45 17:45.6 4:26/K 6 5
136 112 998 Joe Varble Daviess County Middle School 6:32 17:47 17:47.0 4:27/K 8 5
137 113 1116 Noah Doran East Oldham Middle School 6:52 17:48 17:48.0 4:27/K 8 5
138 114 1373 Xander Harris North Laurel Middle School 6:36 17:49 17:49.0 4:27/K 8 2
139 115 944 Brayden Johnson College View Middle School 6:48 17:50 17:50.4 4:28/K 6 8
140 116 1274 Haynes Ratliff Leestown Middle School 6:43 17:50 17:50.5 4:28/K 8 2
141 1352 Lars Myrup Morton Middle School 6:55 17:51 17:51.5 4:28/K 7 2
142 117 761 Luis Perez Bondurant Middle School 6:22 17:51 17:51.7 4:28/K 8 2
143 118 1375 Trenton Pool North Laurel Middle School 6:40 17:54 17:54.5 4:29/K 7 2
144 119 1543 Will Johnson Sayre Middle 6:39 17:55 17:55.3 4:29/K 6 2
145 120 1342 Max Stucki Marnel C. Moorman Middle School 6:49 17:55 17:55.4 4:29/K 7 5
146 121 1248 Jackson Stuart Jessie Clark Middle School 6:26 17:56 17:56.0 4:29/K 7 2
147 122 1680 Gabe Schlafer West Jessamine Middle School 6:50 17:56 17:56.9 4:29/K 6 2
148 123 952 Logan Robinson College View Middle School 6:54 17:58 17:58.4 4:30/K 7 8
149 124 982 Brody Clark Daviess County Middle School 6:46 17:59 17:59.6 4:30/K 7 5
150 125 1241 Aidan Huff Jessie Clark Middle School 6:43 18:01 18:01.7 4:30/K 8 2
151 126 775 Will Owens Bourbon County 6:36 18:02 18:02.4 4:31/K 8 2
152 127 1526 Levi Wolfe Pendleton County 6:58 18:02 18:02.7 4:31/K 4 8
153 128 1519 Owen Moore Owensboro Middle School 6:49 18:04 18:04.5 4:31/K 7 8
154 1575 Dallas Sutherland South Marshall Middle School 18:04 18:04.9 4:31/K 8 7
155 129 1281 Ayden Webb Leestown Middle School 6:47 18:07 18:07.3 4:32/K 7 2
156 130 1137 Christopher Zirkle East Oldham Middle School 6:43 18:07 18:07.4 4:32/K 8 5
157 131 1372 Jaren Edwards North Laurel Middle School 6:44 18:08 18:08.4 4:32/K 7 2
158 132 1377 Jackson Storm North Laurel Middle School 6:46 18:10 18:10.8 4:33/K 6 2
159 133 1197 Ian Donnetta Henderson South Middle School 7:16 18:11 18:11.0 4:33/K 6 8
160 134 1602 Austin Allen South Warren 6:45 18:11 18:11.0 4:33/K 8 8
161 135 1514 Dylan Fulkerson Owensboro Middle School 6:56 18:13 18:13.2 4:33/K 7 8
162 136 1183 Layton Frogett Green County 7:03 18:14 18:14.1 4:34/K 7 8
163 137 1544 Jack Johnston Sayre Middle 6:51 18:14 18:14.5 4:34/K 8 2
164 138 765 Luke Beauman Bourbon County 6:39 18:16 18:16.6 4:34/K 7 2
165 139 1085 Henry Dick E.J. Hayes Middle School 6:57 18:17 18:17.6 4:34/K 6 5
166 140 1369 Jasper Binder North Laurel Middle School 6:47 18:18 18:18.1 4:35/K 7 2
167 1355 Ethan Bletzinger Muhlenberg South Middle School 6:50 18:19 18:19.1 4:35/K 8 8
168 141 816 Madden Rhoads Burns Middle School 6:57 18:19 18:19.9 4:35/K 8 5
169 142 1246 Jack Sheets Jessie Clark Middle School 6:54 18:21 18:21.4 4:35/K 7 2
170 143 1541 Patrick Donworth Sayre Middle 6:51 18:22 18:22.7 4:36/K 6 2
171 144 1240 Jake Hanson Jessie Clark Middle School 6:39 18:24 18:24.9 4:36/K 8 2
172 145 1160 Christian Roberts Elkhorn Middle School 6:44 18:26 18:26.1 4:37/K 8 2
173 146 868 Landon Harney Campbell Middle School 6:57 18:27 18:27.1 4:37/K 6 2
174 147 873 Thomas Raymond Campbell Middle School 6:52 18:27 18:27.1 4:37/K 7 2
175 148 1086 Angelo DiLorenzo E.J. Hayes Middle School 7:02 18:27 18:27.6 4:37/K 7 5
176 149 1212 Drake Thomas Henderson South Middle School 7:17 18:30 18:30.8 4:38/K 6 8
177 150 965 Connor List Conner Middle 6:54 18:33 18:33.5 4:38/K 6 8
178 893 Mark Kipelio Caudill Middle School 6:54 18:36 18:36.6 4:39/K 8 8
179 151 991 Wesley Miles Daviess County Middle School 7:20 18:37 18:37.3 4:39/K 7 5
180 152 739 Gus White Beechwood 7:15 18:40 18:40.4 4:40/K 7 5
181 153 732 Will Hiner Beechwood 7:15 18:42 18:42.2 4:41/K 8 5
182 154 1328 James Busby Marnel C. Moorman Middle School 7:08 18:42 18:42.2 4:41/K 8 5
183 155 1620 Evan Thompson South Warren 7:17 18:43 18:43.2 4:41/K 5 8
184 156 793 Logan Crase Bryan Station Middle School 6:57 18:44 18:44.0 4:41/K 6 2
185 157 745 Kaiden Austin Bondurant Middle School 6:52 18:46 18:46.4 4:42/K 8 2
186 158 735 Brady Martin Beechwood 7:17 18:47 18:47.2 4:42/K 8 5
187 159 1564 Owen LauBach Shelby West Middle School 7:16 18:50 18:50.1 4:43/K 7 5
188 160 834 Luke Hartley Campbell County Middle School 7:11 18:51 18:51.7 4:43/K 6 5
189 161 949 Ben Nunley College View Middle School 6:57 18:53 18:53.2 4:43/K 7 8
190 162 875 Hunter Rogers Campbell Middle School 7:06 18:54 18:54.2 4:44/K 7 2
191 163 987 Aidan Gruman Daviess County Middle School 7:05 18:54 18:54.4 4:44/K 7 5
192 164 1093 Jackson Roberts E.J. Hayes Middle School 7:02 18:57 18:57.3 4:44/K 7 5
193 1573 Thatcher Newnum South Marshall Middle School 18:57 18:57.9 4:44/K 5 8
194 1174 Carson Webster Grant County 7:19 19:00 19:00.3 4:45/K 8 2
195 165 1187 Mason McKibben Green County 6:58 19:03 19:03.8 4:46/K 7 8
196 1166 William Sims Frankfort Christian Academy Midd 6:51 19:05 19:05.5 4:46/K 7 2
197 1102 Mason Durham East Hardin 7:17 19:08 19:08.4 4:47/K 7 8
198 166 1379 Braden Burnham North Marshall Middle School 6:52 19:08 19:08.8 4:47/K 7 8
199 167 861 Cameron Wells Campbell County Middle School 7:20 19:19 19:19.4 4:50/K 7 5
200 168 1381 Grayson Ragsdale North Marshall Middle School 7:02 19:20 19:20.6 4:50/K 7 8
O'all
Place Score Bib No Name Team Split 2 Finish Time Pace Sch Year Wave
201 169 728 Joey Daniele Beechwood 7:30 19:26 19:26.6 4:52/K 7 5
202 170 1195 Cameron Anderson Henderson South Middle School 7:29 19:27 19:27.1 4:52/K 5 8
203 1165 Connor Mcqueary Frankfort Christian Academy Midd 6:57 19:27 19:27.9 4:52/K 8 2
204 171 970 Rory Shinkle Conner Middle 7:23 19:28 19:28.6 4:52/K 7 8
205 172 1386 Levi Walker North Marshall Middle School 7:23 19:30 19:30.2 4:53/K 4 8
206 173 1294 Johnethan Santiago Lincoln County Middle School 19:31 19:31.6 4:53/K 8 2
207 174 1555 John Collier Shelby West Middle School 7:14 19:33 19:33.6 4:53/K 6 5
208 175 802 Landon Moore Bryan Station Middle School 7:11 19:35 19:35.5 4:54/K 7 2
209 176 1237 Tucker Wilson Jackson County 6:58 19:36 19:36.7 4:54/K 7 5
210 177 1631 Jakob Satterly Spencer County Middle School 7:11 19:38 19:38.2 4:55/K 6 2
211 178 727 Keegan Bishop Beechwood 7:18 19:38 19:38.5 4:55/K 7 5
212 179 862 Christopher Wells Campbell County Middle School 7:39 19:39 19:39.3 4:55/K 7 5
213 180 1285 Gus Correll Lincoln County Middle School 7:25 19:39 19:39.5 4:55/K 8 2
214 1222 Matias Trocan Highlands Latin School Middle Sc 7:25 19:41 19:41.9 4:55/K 7 5
215 181 808 Nolan Carrico Burns Middle School 7:32 19:43 19:43.6 4:56/K 6 5
216 182 1516 Camden Johnson Owensboro Middle School 7:07 19:45 19:45.3 4:56/K 7 8
217 183 939 Braxton Hall College View Middle School 7:14 19:47 19:47.7 4:57/K 7 8
218 1650 Kaidan Dauenbaugh Summit View Academy 7:19 19:49 19:49.6 4:57/K 6 2
219 1574 Kiefer Siress South Marshall Middle School 20:00 20:00.3 5:00/K 8 7
220 184 1179 Aiden Ayala Green County 7:25 20:01 20:01.7 5:00/K 7 8
221 185 828 Camden Demoss Campbell County Middle School 7:41 20:02 20:02.9 5:01/K 6 5
222 186 860 Ethan Vogel Campbell County Middle School 7:35 20:03 20:03.8 5:01/K 8 5
223 187 1227 Bryce Coyle Jackson County 7:33 20:04 20:04.0 5:01/K 8 5
224 188 867 Ben Gazave Campbell Middle School 6:54 20:06 20:06.6 5:02/K 8 2
225 189 1118 Grady Gipson East Oldham Middle School 7:57 20:07 20:07.7 5:02/K 8 5
226 190 1287 Brady Dotson Lincoln County Middle School 7:47 20:13 20:13.1 5:03/K 7 2
227 191 1557 Jack Delfin Shelby West Middle School 8:00 20:17 20:17.9 5:04/K 8 5
228 192 734 Douglas Jacobo Beechwood 7:43 20:19 20:19.6 5:05/K 7 5
229 193 1330 Nash Daily Marnel C. Moorman Middle School 7:50 20:20 20:20.3 5:05/K 5 5
230 194 1570 Cole Weber Shelby West Middle School 8:00 20:23 20:23.2 5:06/K 6 5
231 1354 Van Weimer Morton Middle School 7:25 20:29 20:29.3 5:07/K 6 2
232 195 1186 Larson Matney Green County 7:52 20:37 20:37.1 5:09/K 6 8
233 196 989 Ethan Komarek Daviess County Middle School 7:44 20:38 20:38.4 5:10/K 8 5
234 197 805 Roan Watkins Bryan Station Middle School 7:33 20:42 20:42.9 5:11/K 7 2
235 198 1163 Isaiah Sowders Elkhorn Middle School 7:43 20:49 20:49.0 5:12/K 8 2
236 199 757 Lex Lynn Bondurant Middle School 7:47 21:04 21:04.1 5:16/K 8 2
237 1664 Zach Magness West Hardin 7:32 21:08 21:08.4 5:17/K 8 8
238 200 1231 Merrick Rader Jackson County 7:36 21:15 21:15.2 5:19/K 8 5
239 201 968 Evan Pieper Conner Middle 8:10 21:19 21:19.4 5:20/K 8 8
240 202 990 Jackson Komarek Daviess County Middle School 7:25 21:22 21:22.0 5:21/K 8 5
241 203 958 Phenix Bryant Conner Middle 8:09 21:24 21:24.7 5:21/K 8 8
242 204 1562 Cruz Kendall Shelby West Middle School 8:23 21:28 21:28.9 5:22/K 6 5
243 205 1225 Wyatt Bellamy Jackson County 7:51 21:30 21:30.3 5:23/K 8 5
244 206 1515 Gabriel Hillard Owensboro Middle School 7:44 21:30 21:30.7 5:23/K 7 8
245 932 Caden Coleman Clark Moores Middle School 7:59 21:37 21:37.6 5:24/K 7 2
246 1100 Lief Dale East Hardin 7:37 21:42 21:42.8 5:26/K 8 8
247 207 1524 Adam Straus Pendleton County 8:13 21:43 21:43.4 5:26/K 7 8
248 208 772 Cohen McElroy Bourbon County 38:42 21:52.8 5:28/K 6 2
249 1258 Jake Ramey June Buchanan 8:13 21:54 21:54.1 5:29/K 4 8
250 1171 Conner Steinborn Grant County 8:13 22:01 22:01.6 5:30/K 7 2
251 209 951 Luke Patton College View Middle School 8:23 22:12 22:12.3 5:33/K 7 8
252 1357 Owen Halcomb Muhlenberg South Middle School 8:26 22:28 22:28.3 5:37/K 7 8
253 210 1630 Earl Rose Spencer County Middle School 8:15 22:37 22:37.9 5:39/K 6 2
254 211 817 Elijah Royalty Burns Middle School 8:42 23:14 23:14.1 5:49/K 6 5
255 212 747 Collin Camden Bondurant Middle School 8:36 23:51 23:51.5 5:58/K 6 2
256 213 754 Elijah Huff Bondurant Middle School 9:52 24:25 24:25.6 6:06/K 6 2
257 214 1295 Eli Slone Lincoln County Middle School 9:07 24:44 24:44.2 6:11/K 4 2
258 1167 Andy Tigges Frankfort Christian Academy Midd 9:17 24:46 24:46.6 6:12/K 7 2
259 215 1296 Max Slone Lincoln County Middle School 9:45 24:47 24:47.1 6:12/K 3 2
260 216 1629 Brady Riddle Spencer County Middle School 8:37 25:09 25:09.6 6:17/K 7 2
261 217 815 Luke McCarty Burns Middle School 9:44 26:59 26:59.0 6:45/K 7 5
262 218 751 Lincoln Harrod Bondurant Middle School 10:17 27:58 27:58.8 7:00/K 6 2
263 219 1229 Jeffery Peters Jackson County 10:03 29:34 29:34.7 7:24/K 4 5
264 220 1230 Derrick Peters Jackson County 10:04 29:36 29:36.7 7:24/K 6 5
Team Summary Report - Boys
Boys Championship 4K
Schools
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Beaumont Middle School 117 2 13 19 29 54 70 74
Top 5 Times: 1:17:43.4
2 North Oldham Middle School 138 3 12 33 39 51 59 65
Top 5 Times: 1:18:30.0
3 Christian Academy Middle School 189 6 8 49 62 64 73
Top 5 Times: 1:19:54.2
4 South Oldham Middle School 198 23 36 37 50 52 78 93
Top 5 Times: 1:21:03.4
5 East Oldham Middle School 205 4 10 38 40 113 130 189
Top 5 Times: 1:20:02.2
6 Leestown Middle School 272 14 25 31 97 105 116 129
Top 5 Times: 1:22:10.4
7 West Jessamine Middle School 275 44 45 47 55 84 99 122
Top 5 Times: 1:23:14.0
8 Oldham County Middle School 283 21 34 48 89 91 110
Top 5 Times: 1:22:47.2
9 E.J. Hayes Middle School 323 5 18 53 108 139 148 164
Top 5 Times: 1:22:40.4
10 Spencer County Middle School 373 1 28 72 95 177 210 216
Top 5 Times: 1:24:06.4
11 Bourbon County 381 7 63 79 106 126 138 208
Top 5 Times: 1:24:28.4
12 Campbell Middle School 381 16 26 46 146 147 162 188
Top 5 Times: 1:24:35.1
13 Jessie Clark Middle School 386 20 22 98 121 125 142 144
Top 5 Times: 1:24:36.9
14 South Warren 398 56 69 81 92 100 134 155
Top 5 Times: 1:25:35.1
15 Conner Middle 421 9 15 76 150 171 201 203
Top 5 Times: 1:25:33.3
16 Henderson South Middle School 439 42 80 88 96 133 149 170
Top 5 Times: 1:26:26.5
17 Elkhorn Middle School 458 61 66 77 109 145 198
Top 5 Times: 1:26:46.5
18 North Marshall Middle School 462 17 43 68 166 168 172
Top 5 Times: 1:27:16.1
19 Green County 512 35 82 94 136 165 184 195
Top 5 Times: 1:27:57.6
20 North Laurel Middle School 516 67 86 114 118 131 132 140
Top 5 Times: 1:27:57.7
21 Sayre Middle 547 58 90 119 137 143
Top 5 Times: 1:28:34.5
22 Pendleton County 563 41 85 103 127 207
Top 5 Times: 1:30:58.0
23 Daviess County Middle School 582 32 112 124 151 163 196 202
Top 5 Times: 1:29:17.5
24 Burns Middle School 590 27 30 141 181 211 217
Top 5 Times: 1:33:04.2
25 Bryan Station Middle School 621 87 101 102 156 175 197
Top 5 Times: 1:30:40.7
26 Lincoln County Middle School 627 24 60 173 180 190 214 215
Top 5 Times: 1:31:50.8
27 Campbell County Middle School 628 11 111 160 167 179 185 186
Top 5 Times: 1:30:51.8
28 College View Middle School 657 75 115 123 161 183 209
Top 5 Times: 1:31:32.3
29 Marnel C. Moorman Middle School 678 104 107 120 154 193
Top 5 Times: 1:32:10.1
