Staff Directory -- all by alpha
Following is a list of the entire IAKSS staff directory, suitable for printing.
| Name | Title | Office / Department | Phone |
|---|---|---|---|
| A | |||
| Abaecherli, Susan | LAN Technician | Systems Support | (859) 381-4134 |
| Acton, Teresa | Records Clerk | Special Education Department | (859) 381-4338 |
| Adams, Doug | Assistant Director | Department of Pupil Personnel | (859) 381-4353 |
| Adams, Jim | LAN / WAN Technician | Systems Support | (859) 381-3546 |
| Adams, Leah | Microcomputer Specialist | System Support | (859) 381-4134 |
| Adkins, Don | Athletics Director | High School Services | (859) 381-4769 |
| Art, Laura | Administrative Assistant | Human Resources | (859) 381-4116 |
| Ashford, Brandy | Administrative Assistant II | Human Resources Department | (859) 381-4217 |
| Austin, Karissa | Administrative Assistant | Human Resources | (859) 381-4267 |
| B | |||
| Baesler, Jaye | LAN / WAN Technician | Systems Support | (859) 381-4134 |
| Baker, Beverly Jo | AIM/Project Rebound Counselor & Special Programs 504 Chair | Student Support Services | (859) 381-4328 |
| Baker, Rachel | AIM/Rebound Administrator | Special Education Department | (859) 381-4778 |
| Bamberger, Lee | Resource Specialist | Gifted & Talented Office | (859) 381-4252 |
| Barber, Barbara | Tax Clerk | Tax Office | (859) 381-4157 |
| Barker, Brooks | Voice/Data Communications Specialist | Telecommunications Office | (859) 381-4774 |
| Beatty, Erica | Adminstrative Assistant | Superior Customer Service and Community Relations | (859) 381-4108 |
| Bennett, Frankie | Director | Law Enforcement | (859) 381-4200 |
| Beverly, Michelle | Associate Director | Student Support Services | (859) 381-4166 |
| Boian, Debbie | Administrative Assistant | Office of the Chief Operating Officer | (859) 381-4165 |
| Boston, David | Dispatcher | Transportation Department | (859) 381-4302 |
| Bowen, Lori | Elementary Science Content Specialist | Student Achievement Support | (859) 699-1436 |
| Bowman, Barry | Warehouse Worker | Logistical Services | (859) 381-3878 |
| Boyd, Aleisha | Account Specialist | Financial Services Department | (859) 381-4209 |
| Breeding, Kelly | Director | Risk Management and Safety | (859) 381-3827 |
| Brewer-Candy, Nema | Communications Specialist | Superior Customer Service and Community Relations | (859) 381-4107 |
| Brown, Karey | Routing Clerk | Transportation Department | (859) 381-3861 |
| Brown, Letoria | Receptionist | Superior Customer Service and Community Relations | (859) 381-4760 |
| Brown, Vida | Administrative Assistant (Accounts Receivable) | Financial Services | (859) 381-4142 |
| Brumfield, Wayne | Foreman | Electronics | (859) 381-3904 |
| Bryan, Debbie | IAKSS Campus Foreman | Custodial Staff | (859) 381-4719 |
| Bryant, Becky | Resource Teacher | Preschool / Early Start | (859) 230-6604 |
| Bryant, John | Programmer / Analyst | Technology Department | (859) 381-4136 |
| Buckler, Beth | Administrative Assistant | Technology Department | (859) 381-4134 |
| Buckler, Brian | Lead Heavy Truck Operator / Mover | (859) 381-4542 | |
| Bugyi, Elizabeth | Printing Assistant | Print Center | (859) 381-4162 |
| Burke, Mike | Director / CIO | Technology Department | (859) 381-4167 |
| Burton, Jeff | Printing Assistant | Print Center | (859) 381-4162 |
| Burton, Mavis | Administrative Assistant | Office of Logistical Services | (859) 381-3876 |
| C | |||
| Camuel, Adrielle | Administrative Assistant | Elementary School Services | (859) 381-4169 |
| Carman, Judy | Media Technician | Media Services | (859) 381-3881 |
| Carter, Brenda | School Activity Funds Analyst | Financial Services Office | (859) 381-4155 |
| Carty, Dave | LAN/WAN manager | Systems Support | (859) 381-4134 |
| Chafin, Rose | Electronics Technician | Technology Department | (859) 381-3905 |
| Chavira, Susan | K-12 Instructional Specialist | Student Support Services | (859) 381-1163 |
| Chittenden, Merrell | LAN / WAN Technician | Systems Support | (859) 381-4134 |
| Clark, Lisa | Construction Budget Analyst | Facility Design and Construction | (859) 381-3826 |
| Clark, Sheila | Administrative Assistant | Student Support Services | (859) 381-4326 |
| Coker, Michelle | Director | Child Nutrition (Food Service) | (859) 381-3839 |
| Coleman, Lawrence | Heavy Truck Operator/Mover | Logistical Services | (859) 509-8766 |
| Conder, Sam | LAN / WAN Manager | Systems Support | (859) 381-4781 |
| Connor, Barbara | Superior Customer Service Coordinator and Equity Accountability Officer | School, Community & Government Support | (859) 381-4318 |
| Cooper, Del | Microcomputer Specialist | System Support | (859) 381-4134 |
| Cooper, Kim | Elementary Resource Specialist | Special Education Department | (859) 381-4172 |
| Cooper, Mindy | Administrative Assistant | Child Nutrition Office | (859) 381-3832 |
| Cottrell, Janie | Program Manager | Smaller Learning Communities/EBCE | (859) 381-4289 |
| Covington, Cheryl | Administrative Assistant | Special Education Department | (859) 381-4193 |
| Cromer, Diana | Director | Department of Pupil Personnel | (859) 381-4127 |
| Crowe, Jennifer | Resource Teacher | Preschool / Early Start | (859) 229-2376 |
| Curiel, Laura | Resource Specialist | Preschool / Early Start | (859) 381-4793 |
| D | |||
| Dailey, Tanya | Administrative Assistant | Department of School, Community and Government Support | (859) 381-4103 |
| Dailey, Terri | Administrative Secretary | Law Enforcement | (859) 381-4200 |
| Dalton, Rick | Shop Supervisor | Transportation Department | (859) 381-3873 |
| Darnell, Regina | Manager Trainer | Child Nutrition (food service) | (859) 381-3834 |
| Davis Jr., Elmer | Mail Room Clerk | (859) 381-4161 | |
| Davis, Sammy | Dispatcher | Transportation Department | (859) 381-3896 |
| Davis, Tiffany | Associate Director of Finance/Accounting | Financial Services Department | (859) 381-4133 |
| Dawahare, Linda | Administrative Assistant | Educational Television (Channel 13) | (859) 381-4253 |
| Decker Davis, Susan | Grants Resource Specialist | Student Achievement Support | (859) 381-4228 |
| Deffendall, Lisa | District Spokeswoman | Department of School, Community and Government Support | (859) 381-4101 |
| Dennis, Tracy | Associate Director of Employee Benefits | Human Resources Department | (859) 381-4118 |
| DeVrieze, Debbie | Lead Paraprofessional | Special Education Department | (859) 381-4185 |
| Dickson, Shelley | Program Specialist | Title I office | (859) 381-4660 |
| DiMascio, Mark | Computer Trainer | Instructional Technology | (859) 381-4795 |
| Dixon, Marty | Language Arts Content Specialist (middle & high school) | Student Achievement Support | (859) 381-4132 |
| Dobbs, Marcus | Associate Director | Transportation Department | (859) 381-3859 |
| Dugan, Beth | Resource Teacher | Preschool / Early Start | (859) 381-4239 |
| Duke, Debbie | Payroll Specialist | Financial Services Department | (859) 381-4148 |
| Dunsmore, Linda | Perkins Data Clerk | Office of Career & Technical Education | (859) 381-4395 |
| Durbin, Deborah | Section Supervisor | Transportation Department | (859) 381-3869 |
| Dykes, Kathy | Director | Special Education Department | (859) 381-4183 |
| E | |||
| Eades, Kindra | Tax Account Specialist | Financial Services Department | (859) 381-4768 |
| Easter, Darlene | Administrative Secretary | Plant Operations | (859) 381-3822 |
| Elam, Rob | Accounts Payable Clerk | Financial Services Office | (859) 381-4152 |
| Ellis, Djakarta | Health Insurance Coordinator | Insurance Office | (859) 381-4154 |
| Ellison, Sherese | School Business Office Trainer | Financial Services Office | (859) 381-4126 |
| Etter, Dana | LAN / WAN Technician | Systems Support | (859) 381-4134 |
| Evans, Kenny | Fire Alarm Inspector Systems Analyst | Technology Department | (859) 381-3930 |
| F | |||
| Fakharpour, Mary | Technical Specialist | Systems Support | (859) 381-4287 |
| Farmer, Becky | Elementary Resource Specialist | Special Education Department | (859) 381-4306 |
| Farris, Julie | Personnel Specialist | Human Resources Department | (859) 381-4195 |
| Fatemi, Brent | Heavy Truck Operator/Mover | Logistical Services | (859) 983-0165 |
| Fathergill, Julie | Office Assistant II | Child Nutrition | (859) 381-3840 |
| Feese, Natalee | Middle/High School Math Content Specialist | Student Achievement Support | (859) 381-4238 |
| Fields, Ketsy | Director | Elementary School Services | (859) 381-4169 |
| Finneseth, Lars | Project Coordinator | Facility Design and Construction | (859) 381-4917 |
| Finney, JoAnna | Resource Specialist | Special Education Department | (859) 381-4788 |
| Fitch, Scott | Sign Shop Specialist | Maintenance Department | (859) 381-3998 |
| Flinn, Jennifer | Associate Director, Certified Personnel | Human Resources Department | (859) 381-4116 |
| Flynn, Marty | Program Coordinator | Child Nutrition (Food Service) | (859) 381-3837 |
| Flynn, Pam | Training Specialist | Technology Department | (859) 381-4717 |
| Ford, Grady | Director | Logistical Services | (859) 381-3877 |
| Forrester, Andrea | K-12 Instructional Support Specialist | Student Achievement Support | (859) 381-3370 x2905 |
| France, Jaime | Supervisor | Child Nutrition (Food Service) | (859) 381-4723 |
| Frisby-Woods, Anna | Administrative Assistant | Gifted & Talented and Magnet Programs | (859) 381-4741 |
| G | |||
| Gainey, Ian | LAN / WAN Technician | Systems Support | (859) 381-3308 |
| Garrison, Sharon | Program Assistant | Child Nutrition (Food Service) | (859) 381-3838 |
| Gaskin, Julie | District Technology Resource Teacher | Instructional Technology Office | (859) 381-4732 |
| Gateskill, Ann | Administrative Assistant | Human Resources Department | (859) 381-4740 |
| Gibson, Doug | Supervisor of Systems Integration | Student/School Management Systems | (859) 381-4749 |
| Gibson, Joe | Supervisor | Child Nutrition (Food Service) | (859) 381-3836 |
| Gilbert, Jr. | Supervisor | Maintenance Department | (859) 381-3923 |
| Gilkison, Tracy | Administrative Assistant | Transportation Department | (859) 381-3855 |
| Glover, Randy | Fire Alarm Technician | Technology Department | (859) 381-3904 |
| Goocey, Karen | Administrative Assistant | Media Services | (859) 381-3881 |
| Goodlett, Debbie | Section Supervisor | Transportation Department | (859) 381-3856 |
| Goss, Paula | K-12 Instructional Support Specialist | Student Achievement Support | |
| Guy, Walter | Warehouse Worker | Logistical Services | (859) 381-3878 |
| H | |||
| Hall, Holly | Migrant Recruiter | Department of Pupil Personnel | (859) 381-4812 |
| Hall, Vikki | Reading Recovery Teacher Leader | Title I Office | (859) 381-4268 |
| Hardin, James | Coordinator | Office of Career & Technical Education | (859) 381-4241 |
| Harris, Don | Courier | (859) 381-3878 | |
| Harris, Jeff | Supervisor of Health, Safety & Environmental Compliance | Department of Risk Management and Safety | (859) 381-4063 |
| Harris, Stacey | Grant Analyst | Financial Services Department | (859) 381-4178 |
| Hatfield, Jan | Safe Schools Specialist | Student Support Services | (859) 381-4311 |
| Hatton, Charlie | Grounds Equipment Mechanic | Plant Operations | (859) 381-3816 |
| Hawk, Judi | Teacher for Homebound Students | Student Support Services | (859) 619-1090 |
| Hawkins, Julie | Director | Elementary School Services | (859) 381-4169 |
| Hayes, Jack | Director | Student Achievement Support | (859) 381-4168 |
| Hayes, Sheila | Administrative Assistant | Special Education Department | (859) 381-4171 |
| Hearn, Becky | Administrative Assistant | Associated Employee Services Office | (859) 381-4190 |
| Helm, David | Science Content Specialist (middle & high school) | Student Achievement Support | (859) 699-1437 |
| Helpdesk, (Technology Support) | Help Desk | Systems Support | (859) 381-4718 |
| Hendrickson, Dana | Database Administrator | Student/School Information Systems | (859) 381-4780 |
| Hendrix, Diana | Technology Resource Teacher | Instructional Technology Office | (859) 381-4680 |
| Hillenbrand, Lisa | ELL Content Specialist | English as a Second Language Office | (859) 381-4777 |
| Hobgood, Hope | Finance Analyst | Financial Services Department | 859-381-4180 |
| Holcomb, Rachel | Section Supervisor | Transportation Department | (859) 381-4316 |
| Holcomb, Susan | Fleet Services Specialist | Plant Operations | (859) 381-3825 |
| Holland, Philip | Custodial Equipment Mechanic | Plant Operations | (859) 381-3845 |
| Hollon, Sharon | Administrative Assistant | Student Achievement Support | (859) 381-4168 |
| Holloway, Shirlee | Systems Analyst | Special Education Department | (859) 381-4242 |
| Hood, Ty | Courier | Logistical Services | (859) 381-4542 |
| Hoover, Carla | Audiologist | Special Support Staff | (859) 381-4309 |
| Hoover, Garry | Financial Systems Manager | Technology Department | (859) 381-4135 |
| Horn, Terri | Custodial Supervisor | Operations | (859) 381-3821 |
| Hosseini, Fleur | Administrative Assistant | Human Resources Department | (859) 381-4115 |
| Hubbard, Susan | Teacher for Homebound Students | Student Support Services | (859) 381-4197 |
| Hughes, Billie Jo | Administrative Assistant | Safe Schools Office | (859) 381-4223 |
| I | |||
| Isaacs, Aaron | Computer Systems Analyst | Technology Department | (859) 381-4125 |
| J | |||
| Jackson, Mavis | Tax Processing Clerk | Tax Office | (859) 381-4174 |
| Jackson, Rodney | Director | Financial Services Department | (859) 381-4141 |
| James, Candace | Associate Director for State and Federal Programs | Student Achievement Support | (859) 381-4184 |
| Jelinek, Jodi | Microcomputer Specialist | Student/School Management Systems | (859) 381-4137 |
| Jenkins, Daphne | Data Analyst | Office of Data, Research & Evaluation | (859) 381-4186 |
| Jennings, Nicola | Resource Specialist | English as a Second Language Office | (859) 381-4779 |
| Johns, Amy | Coordinator of Instructional Technology | Technology Department | (859) 381-4188 |
| Johnson, David | Driver Trainer | Transportation | (859) 381-4316 |
| Johnson, Gail | Program Specialist | Title I Office | (859) 381-4748 |
| Johnson, Kelly | Microcomputer Specialist | Systems Support | (859) 381-4134 |
| Johnson, Reba | Middle School Lead Teacher for AIM/Project Rebound | Special Education Department | (859) 381-4744 |
| Joice, Bob | Attendance Analyst | Department of Pupil Personnel | (859) 381-4315 |
| Jones, Anita | Coordinator | Parent Resource Center | (859) 381-4229 |
| Jones, Bobbie | Administrative Assistant | Law Enforcement | (859) 381-4200 |
| Jones, Brice | Microcomputer specialist | Special Education Department | (859) 381-4603 |
| Jones, Jeff | District Technology Resource Teacher | Instructional Technology Office | (859) 381-4124 |
| Jones, Loraye | Director | Elementary School Services | (859) 381-4169 |
| Jones, Monica | Routing Clerk | Transportation Department | (859) 381-3860 |
| K | |||
| Kallop, Betsy | Administrative Assistant | Facility Design and Construction | (859) 381-3824 |
| Kelley, Patrick | Purchasing Specialist | Child Nutrition (Food Service) | (859) 381-3835 |
| Kennedy Green, Lynn | Administrative Assistant | Board of Education | (859) 381-4102 |
| Kennedy, Mike | Associate Director for Professional Development & Evaluations | Human Resources Department | (859) 381-4244 |
| Kidder, Ramona | Receptionist | Superior Customer Service and Community Relations | (859) 381-4100 |
| King, Anthony | Section Supervisor | Transportation Department | (859) 381-3858 |
| Kirkland, Sam | Systems Support Specialist | Technology Department | (859) 381-4134 |
| Kiser, John | Director | Transportation Department | (859) 381-4532 |
| Koutoulas, Jennifer | Tax Office Supervisor | Financial Services Department | (859) 381-4159 |
| Koutoulas, Pete | District Website Manager/Developer | Technology Department | (859) 381-4138 |
| L | |||
| Ladd, Erin | Support Specialist | Systems Support | (859) 381-4134 |
| Laine-Banks, Shannon | Administrative Assistant | Special Education Department | (859) 381-4182 |
| Land, Danette | Budget Analyst | Budget and Staffing Office | (859) 381-4151 |
| Lane, Steve | Manager | Transportation Department | (859) 381-3870 |
| Lane, Tammy | Communications Specialist & Website Editor | Technology Department | (859) 381-4236 |
| Langdon, Frankie | Media Technician | Media Services | (859) 381-3881 |
| LaZur, Kristi | Payroll Specialist | Financial Services Office | (859) 381-4148 |
| Leon, Domingo | Heavy Truck Operator / Mover | (859) 381-4542 | |
| Lewis, Piper | Budget Specialist | Budget & Staffing Office | (859) 381-4278 |
| Locke, Kevin | Architect Consultant | Facility Design and Construction | (859) 381-3824 |
| Logsdon, Dana | OT/PT Services Coordinator | Special Education Department | (859) 381-4342 |
| Logsdon, Tim | Teacher for AIM/Project Rebound | Special Education Department | (859) 381-4192 |
| Logsdon, Tresine | Energy & Sustainability Curriculum Coordinator | Department of Risk Management and Safety | (859) 619-6472 |
| Lowery, Tiffany | Safety & Training Coordinator | Transportation Department | (859) 381-4504 |
| Lyon, Kim | 2020 Vision Program Support Manager | Student Achievement Support | (859) 381-4354 |
| Lyons, Jack | New Principal Mentor | Human Resources Department | (859) 381-4740 |
| Lyttle-Burns, Ann | KECSAC/Special Programs Coordinator | Student Support Services | (859) 381-4262 |
| M | |||
| Malone, Kathleen | Teacher for Homebound Students | Student Support Services | (859) 333-6954 |
| Mankovich, Janus | Supervisor | Child Nutrition (Food Service) | (859) 381-3844 |
| Marra, Michelle | Coordinator | Health Nurses | (859) 288-2314 |
| Marshall, Sceane | Administrative Assistant | Title I Office | (859) 381-4249 |
| Martin, Amanda | Administrative Assistant | Assessment Office | (859) 381-4761 |
| Mason, Wardy | Section Supervisor | Transportation Department | (859) 381-4317 |
| Massey, Kiyon | Associate Director of Classified Personnel | Human Resources Department | (859) 381-4113 |
| Mattox, Vince | Director | Community & Government Support, SBDM, Equity and Athletics | (859) 381-4332 |
| McCall, Vanessa | Account Specialist | Tax Office | (859) 381-4164 |
| McCord, Robin | Resource Specialist | Preschool / Early Start Office | (859) 381-4189 |
| McCormick, George | Research Specialist | Office of Data, Research and Evaluation | (859) 381-4245 |
| McCown, Julie | Resource Specialist | Special Education Department | (859) 381-4175 |
| McGuire, Yvette | Behavior Resource Specialist (high schools) | Special Education Department | (859) 381-4308 |
| McIntyre, Brian | Employment Trainer for Alternative Programs | Special Education Department | (859) 381-4652 |
| McKee, Peggy | Elementary Math Content Specialist | Student Achievement Support | (859) 381-4750 |
| McKenzie, Angie | Lead Warehouse Worker | (859) 381-3878 | |
| McKenzie, Joy | Program Specialist | Title I Office | (859) 381-4310 |
| McKenzie, Mike | Director of High Schools / Career & Technical Education | High School Services | (859) 381-4233 |
| Medley, Gwen | Accounts Payable Clerk | Transportation Department | (859) 381-3871 |
| Meulendyke, Julie | Construction Accounting Manager | Financial Services Department | (859) 381-4678 |
| Middleton, Nena | Attendance Specialist | Homebound/Hospital Services & Special Programs | (859) 381-4333 |
| Miller-Bowles, Helen | Resource Teacher | Preschool / Early Start | (859) 230-5582 |
| Minton, Gerald | Courier | (859) 381-3878 | |
| Moore, Bob | LAN / WAN Technician | Systems Support | (859) 381-3423 |
| Moore, Matt | Purchasing Technician | Warehouse Operations | (859) 381-3885 |
| Morgan, Rebecca | ELL Content Specialist | English as a Second Language Office | (859) 381-4776 |
| Morris, Ashley | Subfinder Specialist | Human Resources Department | (859) 381-4321 |
| Morris, Dustin | Printing Assistant | Print Center | (859) 381-4162 |
| Mosow, Jill | Attendance Analyst | Department of Pupil Personnel | (859) 381-4128 |
| Mullins, Julane | Director | Budget and Staffing Office | (859) 381-4109 |
| Mullins, Roger | Microcomputer Specialist | Systems Support | (859) 381-4134 |
| Muncy, Mike | Compliance/Curriculum Specialist | Due Process, Compliance and Assessment | (859) 381-4787 |
| Murrell, Jack | Director | Maintenance Department | (859) 381-3911 |
| N | |||
| Neal, Cheryl | Administrative Assistant | Office of the Superintendent | (859) 381-4104 |
| Nelson, Alice | District Family/Community Liaison | Department of School, Community and Government Support | (859) 381-4307 |
| Nicholson, Monica | Worker’s Comp/Insurance Analyst | Department of Risk Management and Safety | (859) 381-3827 |
| Nicholson, Sandy | Telecommunications Manager | (859) 381-4160 | |
| Noel, Greg | Custodial Supervisor | Operations | (859) 381-3821 |
| O | |||
| Oaks, Thomas | Utility Services Supervisor | Plant Operations | (859) 381-3818 |
| O'Brien, Damian | Voluntary Insurance Coordinator | Financial Services Office | (859) 381-4679 |
| Otis, Kimberly | Administrative Assistant | High School Services | (859) 381-4233 |
| P | |||
| Pabian, Karin | Personnel Specialist | Human Resources Department | (859) 381-4277 |
| Page, Jill | User Support Analyst | Technology Department | (859) 381-4163 |
| Parker, Melodee | Director | Human Resources Department | (859) 381-4114 |
| Patrick, Ellen | Teacher of the Visually Impaired | Special Education Department | (859) 381-4651 |
| Payne, Frank | Section Supervisor | Transportation Department | (859) 381-4316 |
| Pearson, Sharon | Administrative Assistant | Department of Pupil Personnel | (859) 381-4130 |
| Pennington, Cathy | Administrative Assistant | Financial Services Department | (859) 381-4344 |
| Pepplitsch, Chris | Administrative Assistant | Maintenance Department | (859) 381-3912 |
| Pettyjohn, Camie | Administrative Assistant for Content Specialists | Student Achievement Support | (859) 381-4650 |
| Pickett, Duane | Warehouse Supervisor / Heavy Truck Operators & Movers | Logistical Services | (859) 333-8562 |
| Pittman, Jessica | Grant Analyst | Financial Services Department | (859) 381-4153 |
| Poore, Sherry | User Support Manager | Student/School Information Systems | (859) 381-4786 |
| Prater, Leanna | District Technology Resource Teacher | Instructional Technology Office | (859) 381-4150 |
| Preston, Kitty | Vehicle Records Clerk | Transportation Department | (859) 381-4314 |
| Price, Sherry | Finance Analyst | Financial Services Office | (859) 381-4141 |
| Prout, Susan | Content Specialist / School Psychologist | Special Education Department / ESL Office | (859) 381-4641 |
| Pyles, Geno | Grounds Supervisor | Operations | (859) 381-3819 |
| Q | |||
| Quisenberry, Jennifer | Assistant Director | Department of Pupil Personnel | (859) 381-4282 |
| R | |||
| Ralston, Kasie | Administrative Assistant | Human Resources Department | (859) 381-4119 |
| Ramsey, Dana | Personnel Specialist | Human Resources Department | (859) 381-4114 |
| Randall, Misty | Microcomputer Specialist | Systems Support | (859) 381-4134 |
| Ransdell, Kelley | Director of Middle Schools & Alternative Education | Middle School Services | (859) 381-4234 |
| Rawlings, Mark | Section Supervisor | Transportation Department | (859) 381-4316 |
| Redmon, Debbie | Administrative Assistant | Associated Employee Services | (859) 381-4118 |
| Reed, Patty | Food Service Budget Analyst | Child Nutrition Office | (859) 381-3843 |
| Reed, Sabrina | Elementary Language Arts Specialist | Student Achievement Support | (859) 381-4288 |
| Reed, Velva | ESS/Social Work/Guidance Coordinator | Student Achievement Support | (859) 381-4811 |
| Reihing, Heidi | Communications Specialist | Superior Customer Service and Community Relations | (859) 381-4794 |
| Reynolds, Michele | District Assessment Coordinator | Student Assessment Office | (859) 381-4348 |
| Riley, Becky | Associate Director of Tax Collection/Accounting | Financial Services Department | (859) 381-4147 |
| Riley, Betty | Tax Clerk | Financial Services Department | (859) 381-4156 |
| Riley, Mike | Systems Analyst | Technology Department | (859) 381-4770 |
| Roberts, Angela | Grants Program Compliance Officer | Financial Services Office | (859) 381-4329 |
| Roberts, Margaret | Media Technician | Media Services | (859) 381-3881 |
| Robinson, Beau | V.I. / AT Clerk | Special Support Staff | (859) 318-4191 |
| Rodriguez, Martha | Program Assistant | English as a Second Language Office | (859) 381-4179 |
| Roe, Darlene | Work Control Coordinator | Maintenance Department | (859) 381-3911 |
| Ross, Ray | Microcomputer Specialist | System Support | (859) 381-4134 |
| Royce, Demond | Account Specialist | Financial Services | (859) 381-4143 |
| Runyon, Benjamin | Routing Clerk | Transportation Department | (859) 381-3862 |
| Runyon, Nick | EBCE Program Manager | Office of Career & Technical Education | (859) 381-4146 |
| S | |||
| Salley, Jean | Administrative Assistant | Department of Pupil Personnel | (859) 381-4122 |
| Samons, David | Microcomputer Specialist | Systems Support | (859) 381-4134 |
| Sanchez, Jessica | Budget Analyst | Budget & Staffing Office | (859) 381-4177 |
| Sanchez, Richard | Migrant Recruiter | Department of Pupil Personnel | (859) 381-4812 |
| Sawyers, Dan | Inventory Specialist | Logistical Services | (859) 381-3880 |
| Schaffer, Frank | Vehicle Maintenance Supervisor | Transportation Department | (859) 381-3853 |
| Seale, Diane | Supervisor | Child Nutrition (Food Service) | (859) 381-3833 |
| Seratt, Mona | Payroll Clerk | Transportation Department | (859) 381-4534 |
| Setser-Kissick, Paula | District Technology Resource Teacher | Instructional Technology Department | (859) 381-4144 |
| Sexton, Sharesa | Payroll Specialist | Payroll Office / Financial Services Department | (859) 381-4148 |
| Sharp, Melanie | LAN / WAN Technician | Systems Support | (859) 381-4134 |
| Shegog, Quoya | Grant Accountant | Financial Services Department | (859) 381-4322 |
| Shelton, Debbie | Materials Clerk | Title I Office | (859) 381-4327 |
| Shelton, Tom | FCPS Superintendent | (859) 381-4104 | |
| Shuffett, Diann | Assessment Specialist | Due Process, Compliance and Assessment | (859) 381-4334 |
| Simpson, Dick | Coordinator | Educational Television (Channel 13) | (859) 381-4253 |
| Sirginnis, Kelly | Cluster Program Facilitator | Gifted & Talented Office | (859) 381-4252 |
| Skirvin, Virginia | Payroll Specialist | Financial Services Department | (859) 381-4766 |
| Smith, Amy | MIS Support Analyst | Technology Department | (859) 381-4715 |
| Smith, Carla | Administrative Assistant | Office of Career & Technical Education | (859) 381-4241 |
| Smith, Lillie | Administrative Assistant | Preschool / Early Start | (859) 381-4105 |
| Smith, Stella | Parent Resource Center Coordinator | Special Education Department | (859) 381-4229 |
| Snowden, Wanda | Migrant Advocate | Department of Pupil Personnel | (859) 381-4812 |
| Spillman, Kim | Subfinder Specialist | Human Resources Department | (859) 381-4324 |
| Stawicki, Dave | Video Producer | Educational Television (Channel 13) | (859) 381-4253 |
| Stevenson, Whitney | Early Childhood Gap Intervention Specialist | Student Achievement Support | (859) 381-4202 |
| Stinson, Dawn | Resource Specialist | Special Education Department | (859) 381-4181 |
| Stults, Amy | Early Childhood Resource Specialist | Special Education Department | (859) 381-4121 |
| Sturgill, Tanya | Autism Resource Specialist | Special Education Department | (859) 381-4230 |
| Switzer, Seth | Microcomputer Specialist | Child Nutrition (Food Service) | (859) 381-4790 |
| T | |||
| Tate, Ken | Director | Plant Operations | (859) 381-3823 |
| Taylor, Curtis | Warehouse Worker | Logistical Services | (859) 381-3878 |
| Terrell, Judy | Resource Specialist | Special Education Department | (859) 381-4785 |
| Thomas, Betsy | Administrative Assistant | Human Resources Department | (859) 381-4345 |
| Thomas, Donna | Resource Specialist | Special Education Department | (859) 381-4185 |
| Thomas, Kathy | Tax Processing Clerk | (859) 381-4158 | |
| Thomas, Lorraine | Post-Secondary Transition Mentor | Special Education Department | (859) 227-3867 |
| Thomas, Sue | Data Entry Assistant | Risk Management and Safety | (859) 381-3817 |
| Thompson, Britney | Energy & Sustainability Manager | Department of Risk Management and Safety | (859) 619-6635 |
| Thompson, Darryl | Economic Development Manager | Department of School, Community & Government Support | (859) 381-4710 |
| Tinajero, Biby | Migrant Resource Center Coordinator & Dropout Prevention Specialist | Department of Pupil Personnel | (859) 381-4812 |
| Tompkins, Sam | Warehouse Worker | Warehouse Operations | (859) 381-3878 |
| Tracy, Ginny | Help Desk Specialist | Systems Support | (859) 381-4718 |
| Trevathan, Wilma | Administrative Assistant | Financial Services Department | (859) 381-4344 |
| Tronoski, Elizabeth | K-12 Instructional Specialist | Student Support Services | (859) 381-4100 |
| Tronzo, Debbie | New Principal Mentor | Human Resources Department | (859) 381-4740 |
| True, Lisa | Payroll Manager | Financial Services Department | (859) 381-4330 |
| Turner, Susan | Administrative Assistant | Middle School Services | (859) 381-4234 |
| U | |||
| Uebelhor, Valerie | KECSAC/504 & Home/Hospital Coordinator | Student Support Services | (859) 381-4335 |
| V | |||
| Vacant | |||
| Valentine, Nell | Media Technician | Media Services | (859) 381-3881 |
| Vallandingham, Scott | Supervisor | Print Center | (859) 381-4162 |
| Vincent, Kellye Wedding | Exceptional Children Resource Specialist - Communication | Special Education Department | (859) 381-4785 |
| Vinson, Alicia | World Languages Immersion Program Coordinator | Student Achievement Support | (859) 381-4261 |
| Volk, Anna | Arts and Humanities Teacher | Preschool / Early Start | (859) 381-4239 |
| W | |||
| Wade, Brandon | LAN / WAN Technician | Systems Support | (859) 381-3620 |
| Wagner, Marsha | Dispatcher | Transportation Department | (859) 381-4302 |
| Wallace, Bill | Director | Facility Design and Construction | (859) 381-3824 |
| Ward, Nancy | Media Technician | Media Services | (859) 381-3881 |
| Washington, Dion | Dispatcher | Transportation Department | (859) 381-3866 |
| Wasson, Lisa | Postsecondary Transition Mentor | Special Education Department | (859) 381-4229 |
| Webb, Gerald | Vehicle Mechanic II | Plant Operations (Fleet Services) | (859) 381-4799 |
| Webb, Kim | Manager | Transportation Department | (859) 381-4505 |
| Wethington, Joseph | LAN / WAN Technician | Systems Support | (859) 381-3474 |
| Whitaker, Mike | Shop Supervisor | Transportation Department | (859) 381-4506 |
| White, Pam | Administrative Assistant | Student Support Services | (859) 381-4198 |
| Whitmer, Paula | Title I Coordinator | (859) 381-4250 | |
| Williams, Barbara | Professional Development Account Specialist | Human Resources Department | (859) 381-4227 |
| Williams, Esther | Resource Specialist | Special Education Department | (859) 381-4308 |
| Williams, Sherri | Compliance/Curriculum Specialist | Due Process, Compliance and Assessment | (859) 381-4313 |
