Staff Directory -- all by alpha
Following is a list of the entire IAKSS staff directory, suitable for printing.
| Name | Title | Office / Department | Phone |
|---|---|---|---|
| A | |||
| Abaecherli, Susan | LAN / WAN Technician | Systems Support | (859) 381-4134 |
| Acton, Teresa | Records Clerk | Special Support Staff | (859) 381-4338 |
| Adams, Doug | Assistant Director | Pupil Personnel | (859) 381-4353 |
| Adams, Jim | LAN / WAN Technician | Systems Support | (859) 381-3546 |
| Adkins, Don | Athletics Director | Athletics | (859) 381-4769 |
| Allen, Brenda | Board Attorney | General Counsel | (859) 381-4278 |
| Art, Laura | Office Assistant | Certified Personnel | (859) 381-4116 |
| B | |||
| Back, Connie | Administrative Assistant | Communications and Community Relations | (859) 381-4108 |
| Baesler, Jaye | LAN / WAN Technician | Systems Support | (859) 381-4134 |
| Baker, Mona | Coordinator | Preschool - Early Start | (859) 381-4709 |
| Baker, Rachel | Compliance/Curriculum Specialist | Due Process, Compliance and Assessment | (859) 381-4778 |
| Bamberger, Lee | Gifted/Talented Resource Specialist | Gifted | (859) 381-4252 |
| Barber, Barbara | Tax Clerk | Tax Office | (859) 381-4157 |
| Barker, Brooks | Voice/data communications specialist | Telecommunications | (859) 381-4774 |
| Bennett, Frankie | Director | Law Enforcement | (859) 381-4200 |
| Benton, Marsha | Reading First Coach | Student Achievement Support | (859) 699-1435 |
| Beverly, Michelle | Associate Director | Student Support | (859) 381-4166 |
| Boian, Debbie | Administrative Assistant | Office of the Chief Operating Officer | (859) 381-4165 |
| Bolen, Chris | Administrative Secretary | Maintenance | (859) 381-3912 |
| Boston, David | Dispatcher | Transportation | (859) 381-4304 |
| Bowen, Lori | Elementary Science Content Specialist | Student Achievement Support | (859) 699-1436 |
| Bowman, Barry | Warehouse Specialist | (859) 381-3878 | |
| Bradford, William | K-12 Instructional Support Specialist | Student Achievement Support | |
| Breeding, Kelly | Director | Risk Management and Safety | (859) 381-3827 |
| Brewer-Candy, Nema | Communications Specialist | Communications and Community Relations | (859) 381-4107 |
| Brown, Karey | Routing Clerk | Transportation | (859) 381-3861 |
| Brown, Vida | Cashier | Tax Office | (859) 381-4142 |
| Brumfield, Wayne | Foreman | Electronics | (859) 381-3904 |
| Bryan, Debbie | Campus Foreman, IAKSS | Custodial Staff | (859) 381-4719 |
| Bryant, Becky | Early Start Resource Teacher | Preschool - Early Start | (859) 230-6604 |
| Bryant, John | Programmer / Analyst | Web Team | (859) 381-4136 |
| Buckler, Brian | Lead Heavy Truck Operator / Mover | (859) 381-4542 | |
| Buen, Marshall | HVAC/Plumbing | Maintenance | (859) 381-3917 |
| Bugyi, Elizabeth | Printing Assistant | Print Center | (859) 381-4162 |
| Burch, Jamie | District Technology Resource Teacher | Instructional Technology | (859) 381-4144 |
| Burke, Mike | Director - CIO | Technology | (859) 381-4167 |
| Burton, Jeff | Printing Assistant | Print Center | (859) 381-4162 |
| Burton, Mavis | Administrative Assistant | (859) 381-3876 | |
| C | |||
| Carman, Judy | Media Technician | Media Services | (859) 381-3881 |
| Carroll, Betty | Tax Clerk | Tax Office | (859) 381-4156 |
| Carter, Brenda | Grant Accounting Analyst | Financial Services | (859) 381-4155 |
| Carty, Dave | Microcomputer Specialist | Systems Support | (859) 381-4783 |
| Chafin, Rose | Electronic Technician | Electronics | (859) 381-3905 |
| Chittenden, Merrell | LAN / WAN Technician | Student / School Management Systems | (859) 381-4711 |
| Clark, Lisa | Administrative Assistant | Architect / Construction | (859) 381-3826 |
| Clark, Sheila | Administrative Assistant | Student Support | (859) 381-4326 |
| Coker, Michelle | Director | Food Service | (859) 381-3839 |
| Conder, Sam | LAN / WAN Manager | Systems Support | (859) 381-4781 |
| Connor, Barbara | Equity Accountability Officer | School, Community & Government Support | (859) 381-4318 |
| Cooper, Kim | Resource Specialist | Special Education Resource Specialists | (859) 381-4172 |
| Cooper, Mindy | Secretary | Food Service | (859) 381-3846 |
| Cottrell, Janie | Program Manager | Small Learning Communities/EBCE | (859) 381-4289 |
| Couve, Linda | Perkins Data Clerk | Career & Tech Ed | (859) 381-4395 |
| Covington, Cheryl | Secretary | Special Support Staff | (859) 381-4193 |
| Coy, Lorena | Inventory Clerk | (859) 381-3880 | |
| Crain, Kelley | Director, Middle Schools / Alternative Education | Middle School Services | (859) 381-4234 |
| Cromer, Diana | Director | Pupil Personnel | (859) 381-4127 |
| Crowe, Jennifer | Early Start Resource Teacher | Preschool - Early Start | (859) 229-2376 |
| Culbertson, Serena | Safe Schools Specialist | Student Support Services | (859) 381-4283 |
| Curiel, Laura | Resource Specialist | Preschool - Early Start | (859) 381-4793 |
| Curtis, Julie | Parent Involvement Facilitator | Title I | (859) 381-4196 |
| Curtis, Shandon | Tax Processing Clerk | Tax Office | (859) 381-4768 |
| D | |||
| Dailey, Tanya | Administrative Assistant | Community, SBDM, and Government Support | (859) 381-4103 |
| Dailey, Terri | Administrative Secretary | Law Enforcement | (859) 381-4204 |
| Dalton, Rick | Shop Foreman | Transportation | (859) 381-3873 |
| Davis Jr., Elmer | Mail Clerk | Mail Room | (859) 381-4161 |
| Davis, Mary Jo | Receptionist | Communications and Community Relations | (859) 381-4760 |
| Davis, Sammy | Dispatcher | Transportation | (859) 381-3866 |
| Davis, Susan Decker | Grant Writer | Data, Research, Assessment / Grants | (859) 381-4228 |
| Davis, Tiffany | Grant Accountant | Grant Accounting | (859) 381-4133 |
| Dawahare, Linda | Secretary | Educational TV | (859) 381-4253 |
| Deffendall, Lisa | Director | Communications and Community Relations | (859) 381-4101 |
| DeVrieze, Debbie | Lead Paraprofessional | Special Support Staff | (859) 381-4185 |
| DiMascio, Mark | Computer Trainer | Instructional Technology | (859) 381-4795 |
| Dixon, Marty | Language Arts Content Specialist (middle & high school) | Student Achievement Support | (859) 559-5003 |
| Dobbs, Marcus | Routing Supervisor | Transportation | (859) 381-3859 |
| Drake, Greg | Coordinator of Instructional Technology | Instructional Technology | (859) 381-4188 |
| Dugan, Beth | Early Start Resource Teacher | Preschool - Early Start | (859) 381-4239 |
| Duke, Debbie | Payroll Clerk | Payroll | (859) 381-4148 |
| Dunsmore, Linda | Perkins Data Clerk | Career/Technical Education | (859) 381-4395 |
| Durbin, Deborah | Driver Trainer | Transportation | (859) 381-3869 |
| Dykes, Kathy | Director | Special Education | (859) 381-4183 |
| E | |||
| Easter, Darlene | Administrative Secretary | Operations | (859) 381-3822 |
| Elam, Rob | Accounts Payable Clerk | Financial Services | (859) 381-4152 |
| Ellis, Djakarta | Health Insurance Specialist | Insurance | (859) 381-4154 |
| Ellison, Sherese | School Business Office Trainer | Financial Services | (859) 381-4126 |
| Etter, Dana | LAN / WAN Technician | Systems Support | (859) 381-4134 |
| F | |||
| Fakharpour, Mary | Technical Specialist | Systems Support | (859) 381-4287 |
| Farmer, Becky | Resource Specialist | Special Education Resource Specialists | (859) 381-4306 |
| Farris, Julie | SubFinder Specialist | Certified Personnel | (859) 381-4116 |
| Feese, Natalee | K-12 Math Content Specialist | Student Achievement Support | (859) 381-4238 |
| Fields, Ketsy | Elementary Schools Director | Elementary School Services | (859) 381-4169 |
| Finneseth, Lars | Project Coordinator | Physical Support Services | (859) 381-4917 |
| Finney, JoAnna | Resource Specialist | Special Education Resource Specialists | (859) 381-4788 |
| Flinn, Jennifer | Associate Director | Certified Personnel | (859) 381-4116 |
| Flynn, Marty | Food Service Coordinator | Food Service | (859) 381-3837 |
| Flynn, Pam | Training Specialist | Financial Management Systems | (859) 381-4717 |
| Ford, Grady | Associate Director | (859) 381-3877 | |
| Forrester, Andrea | K-12 Instructional Support Specialist | Student Achievement Support | (859) 381-3370 x2905 |
| France, Jaime | Supervisor | Food Service | (859) 381-4723 |
| Fritz, Richard | Clerical Assistant | Transportation | (859) 381-3855 |
| G | |||
| Gainey, Ian | LAN / WAN Technician | Systems Support | (859) 381-3308 |
| Garrison, Sharon | Program Assistant | Food Service | (859) 381-3838 |
| Gaskin, Julie | District Technology Resource Teacher | Instructional Technology | (859) 381-4732 |
| Gateskill, Ann | Administrative Assistant | Application Center | (859) 381-4740 |
| Gibson, Doug | Supervisor of Systems Integration | Student / School Management Systems | (859) 381-4749 |
| Gibson, Joe | Supervisor | Food Service | (859) 381-3836 |
| Gilbert, Junior | Supervisor | Maintenance | (859) 381-3923 |
| Gilkison, Tracy | Admn Asst/Spec Trips | Transportation | (859) 381-3893 |
| Ginn, Amanda | Administrative Assistant | Assessment | (859) 381-4761 |
| Goocey, Karen | Secretary | Media Services | (859) 381-3881 |
| Goodlett, Debbie | Driver Trainer | Transportation | (859) 381-3856 |
| Goss, Paula | K-12 Instructional Support Specialist | Student Achievement Support | |
| Graham, Carla | Civil Rights Compliance Officer | General Counsel | (859) 381-4278 |
| Green, Lynn Kennedy | administrative assistant | Board of Education | (859) 381-4102 |
| Guilford, Renee | Administrative Assistant | Classified Personnel | (859) 381-4267 |
| Guy, Walter | Warehouse Specialist | (859) 381-3878 | |
| H | |||
| Haley, Vernice | Payroll Analyst | Payroll | (859) 381-4148 |
| Hall, Holly | Migrant Recruiter | Migrant Education | (859) 381-4812 |
| Hall, Vikki | Reading Recovery Teacher Leader | Title I | (859) 381-4268 |
| Hamaker, Wayne | Support Specialist | Systems Support | (859) 381-4783 |
| Hammel, Marsha | Supervisor | Food Service | (859) 381-3499 |
| Hardin, James | Coordinator | Career & Tech Ed | (859) 381-4241 |
| Harris, Don | Courier | (859) 381-3878 | |
| Harris, Jeff | Supervisor of Health, Safety & Environmental Compliance | Risk Management and Safety | (859) 381-4063 |
| Harris, Stacey | Voluntary Insurance Clerk | Financial Services | (859) 381-4679 |
| Hatfield, Jan | Safe Schools Specialist | Student Support Services | (859) 381-4311 |
| Hawk, Judi | Teacher | Homebound | (859) 619-1090 |
| Hawkins, Julie | Elementary Schools Director | Elementary School Services | (859) 381-4169 |
| Hayes, Jack | Director | Student Achievement Support | (859) 381-4213 |
| Hayes, Sheila | Administrative Secretary | Special Support Staff | (859) 381-4171 |
| Hearn, Becky | Administrative Assistant | Associated Employee Services | (859) 381-4190 |
| Helm, David | Science Content Specialist (middle & high school) | Student Achievement Support | (859) 699-1437 |
| Helpdesk, (Technology Support) | Help Desk | Systems Support | (859) 381-4718 |
| Hendrickson, Dana | System Analyst | Student / School Management Systems | (859) 381-4780 |
| Hendrix, Diana | Technology Resource Teacher | Instructional Technology | (859) 381-4680 |
| Hilenbrand, Lisa | ESL Resource Specialist | ESL | (859) 381-4179 |
| Hobgood, Hope | Accounts Specialist | Financial Services | 859-381-4180 |
| Hollon, Sharon | Administrative Assistant | Student Achievement Support | (859) 381-4168 |
| Holloway, Shirlee | Systems Analyst | Special Support Staff | (859) 381-4242 |
| Hood, Ty | Heavy Truck Operator / Mover | (859) 381-4542 | |
| Hooks, Kim | Grants Compliance Officer | Data, Research, Assessment / Grants | (859) 381-4329 |
| Hoover, Carla | Audiologist | Special Support Staff | (859) 381-4309 |
| Hoover, Garry | Manager of Financial Systems | Financial Management Systems | (859) 381-4135 |
| Horn, Terri | Custodial Supervisor | Operations | (859) 381-3821 |
| Hosseini, Fleur | Administrative Assistant | Certified Personnel | (859) 381-4115 |
| Hubbard, Susan | Teacher | Homebound | (859) 381-4197 |
| Hughes, Billie Jo | Secretary | Safe Schools | (859) 381-4223 |
| Hunter, Alicia | High School Language Arts Specialist | Student Achievement Support | (859) 381-4658 |
| I | |||
| J | |||
| Jackson, Mavis | Tax Processing Clerk | Tax Office | (859) 381-4174 |
| Jackson, Rodney | Director | Financial Services | (859) 381-4141 |
| James, Candace | Associate Director for State and Federal Programs | Student Achievement Support | (859) 381-4184 |
| Jelinek, Jodi | Secretary | Technology | (859) 381-4134 |
| Jenkins, Daphne | Data Analyst | Data, Research & Evaluation | (859) 381-4186 |
| Jennings, Nicola | ESL Resource Specialist | ESL | (859) 381-4179 |
| Johnson, David | Driver Trainer | Transportation | (859) 381-4316 |
| Johnson, Gail | Program Specialist | Title I | (859) 381-4748 |
| Johnson, Jordan | Project Rebound Teacher | Special Programs | (859) 381-4764 |
| Johnson, Kelly | Microcomputer Specialist | Systems Support | (859) 381-4716 |
| Johnson, Monica | Administrative Assistant | Special Support Staff | (859) 381-4182 |
| Joice, Bob | Attendance Analyst | Pupil Personnel | (859) 381-4315 |
| Jones, Anita | Parent Coordinator | Parent Resource Center | (859) 381-4229 |
| Jones, Bobbie | Administrative Assistant | Law Enforcement | (859) 381-4200 |
| Jones, Jeffrey | District Technology Resource Teacher | Instructional Technology | (859) 381-4124 |
| Jones, Kendra | Administrative assistant for content specialists | Student Achievement Support | (859) 381-4650 |
| Jones, Loraye | Elementary Schools Director | Elementary School Services | (859) 381-4169 |
| Jones, Monica | Routing Clerk | Transportation | (859) 381-3860 |
| K | |||
| Kallop, Betsy | Administrative Assistant | Architect / Construction | (859) 381-3824 |
| Kelley, Patrick | Purchasing | Food Service | (859) 381-3835 |
| Kennedy, Mike | Coordinator | Professional Development | (859) 381-4244 |
| Kidder, Ramona | Receptionist | Communications and Community Relations | (859) 381-4100 |
| King, Anthony | Driver Trainer | Transportation | (859) 381-3858 |
| Kirkland, Sam | Support Specialist | Systems Support | (859) 381-4288 |
| Kiser, John | Transportation Director | Transportation | (859) 381-3855 |
| Koutoulas, Jennifer | Tax Office Supervisor | Financial Services | (859) 381-4159 |
| Koutoulas, Pete | District Web Site Manager / Developer | Technology | (859) 381-4138 |
| L | |||
| Ladd, Erin | Support Specialist | Systems Support | (859) 381-4772 |
| Land, Danette | Budget Analyst | Budget and Staffing | (859) 381-4151 |
| Lane, Steve | Manager, Miles Point Terminal | Transportation | (859) 381-3870 |
| Lane, Tammy | Communications Specialist | Communications and Community Relations | (859) 381-4236 |
| Langdon, Frankie | Media Technician | Media Services | (859) 381-3881 |
| Lawrence-Benbow, Sharon | Systems Analyst | Food Service | (859) 381-3834 |
| Leon, Domingo | Heavy Truck Operator / Mover | (859) 381-4542 | |
| Lowery, Tiffany | Safety Coordinator | Transportation | (859) 381-4504 |
| Lyon, Kim | Budget Analyst | Budget and Staffing | (859) 381-4354 |
| Lyttle-Burns, Ann | Principal | Special Programs | (859) 381-4262 |
| M | |||
| Malone, Kathleen | Teacher | Homebound | (859) 333-6954 |
| Mankovich, Janus | Supervisor | Food Service | (859) 381-3844 |
| Marra, Michelle | Coordinator | Health Nurses | (859) 288-2314 |
| Marshall, Sceane | Administrative Assistant | Title I | (859) 381-4249 |
| Mason, Wardy | Driver Trainer | Transportation | (859) 381-4317 |
| Massey, Kiyon | Associate Director of Classified Personnel | Office of the Director of H.R. | (859) 381-4113 |
| Mattox, Vince | Director | School, Community & Government Support; SBDM | (859) 381-4332 |
| McCormick, George | Research Specialist | Data, Research, Assessment / Grants | (859) 381-4245 |
| McCown, Julie | Resource Specialist | Special Education Resource Specialists | (859) 381-4175 |
| McKee, Peggy | Elementary Math Content Specialist | Student Achievement Support | (859) 699-1438 |
| McKenzie, Angie | Lead Warehouse Worker | (859) 381-3878 | |
| McKenzie, Joy | Program Specialist | Title I | (859) 381-4310 |
| McKenzie, Mike | Director, High Schools / Career & Technical Education | High School Services | (859) 381-4233 |
| Meulendyke, Julie | Construction Budget Analyst | Physical Support Services | (859) 381-4678 |
| Middleton, Nena | Attendance Clerk | Special Programs | (859) 381-4262 |
| Miller, Brian | EBCE program manager | Career/Technical Education | (859) 381-4146 |
| Miller-Bowles, Helen | Early Start Resource Teacher | Preschool - Early Start | (859) 230-5582 |
| Minton, Gerald | Courier | (859) 381-3878 | |
| Moore, Bob | LAN / WAN Technician | Systems Support | (859) 381-3423 |
| Moore, Matt | Purchasing Technician | Warehousing | (859) 381-3885 |
| Morgan, Ann | K-12 Instructional Support Specialist | Student Achievement Support | (859) 381-3967 |
| Morris, Diana Kay | SubFinder Specialist | Certified Personnel | (859) 281-6715 |
| Morris, Dustin | Printing Assistance | Print Center | (859) 381-4162 |
| Mosow, Jill | Attendance Analyst | Pupil Personnel | (859) 381-4128 |
| Mullins, Julane | Budget and Staffing Director | Budget and Staffing | (859) 381-4109 |
| Mullins, Roger | Microcomputer Specialist | Systems Support | (859) 381-4796 |
| Muncy, Mike | Compliance/Curriculum Specialist | Due Process, Compliance and Assessment | (859) 381-4787 |
| Murrell, Jack | Associate Director | Maintenance | (859) 381-3916 |
| N | |||
| Neal, Cheryl | Administrative Assistant | Office of the Superintendent | (859) 381-4104 |
| Nelson, Alice | Family and Community District Liaison | Community, SBDM, and Government Support | (859) 381-4307 |
| Nicholson, Monica | Worker’s Comp/Insurance Analyst | Risk Management and Safety | (859) 381-3827 |
| Nicholson, Sandy | Telecommunications Manager | Telecommunications | (859) 381-4160 |
| Noel, Greg | Custodial Supervisor | Operations | (859) 381-3821 |
| O | |||
| O'Brien, Damian | Account Specialist | Financial Services | (859) 381-4158 |
| Otis, Kimberly | Administrative Assistant | High School Services | (859) 381-4233 |
| Ousley, Danny | Accounts Payable Clerk | Transportation | (859) 381-3871 |
| P | |||
| Pabian, Karin | KTIP Coordinator | KTIP Placement/Lead Information | (859) 381-4277 |
| Page, Jill | User support analyst | Financial management systems | (859) 381-4163 |
| Parker, Melodee | Director | Human Resources | (859) 381-4114 |
| Payton, Jimmy | Warehouse Specialist | (859) 381-3878 | |
| Pearson, Sharon | Administrative Assistant | Pupil Personnel | (859) 381-4130 |
| Pennington, Cathy | Administrative Assistant | Budget and Staffing | (859) 381-4177 |
| Pickett , Duane | Warehouse Supv./Heavy Truck Operators/Movers | (859) 381-4542 | |
| Pittman, Jessica | Account Specialist | Financial Services | (859) 381-4153 |
| Poore, Sherry | User Support Manager | Student / School Management Systems | (859) 381-4786 |
| Prater, Leanna | District Technology Resource Teacher | Instructional Technology | (859) 381-4150 |
| Preston, Kitty | Vehicle Maintenance Clerk | Transportation | (859) 381-4314 |
| Price, Sherry | Analyst | Financial Services | (859) 381-4141 |
| Prout, Susan | Multicultural assessment team coordinator | ESL | (859) 381-4641 |
| Puckett, Kara | Routing Clerk | Transportation | (859) 381-3862 |
| Pyles, Geno | Grounds Supervisor | Operations | (859) 381-3819 |
| Q | |||
| Quinn, Ellen | Associate Director of Accounting | Financial Services | (859) 381-4178 |
| Quisenberry, Jennifer | Assistant Director | Pupil Personnel | (859) 381-4353 |
| R | |||
| Ramsey, Dana | Administrative Assistant | Human Resources | (859) 381-4116 |
| Rawlings, Mark | Driver Trainer | Transportation | (859) 381-4317 |
| Redmon, Debbie | Administrative Assistant | Associated Employee Services | (859) 381-4118 |
| Reed, Patty | Bookkeeper | Food Service | (859) 381-3840 |
| Reed, Sabrina | Elementary Language Arts Specialist | Student Achievement Support | (859) 559-5004 |
| Reed, Velva | ESS Resource Specialist | Student Achievement Support | (859) 381-4811 |
| Reihing, Heidi | Communications Specialist | Communications and Community Relations | (859) 381-4794 |
| Reynolds, Michele | District Assessment Coordinator | Assessment | (859) 381-4348 |
| Richardson, Anna | Administrative Assistant | Gifted | (859) 381-4741 |
| Riley, Becky | Associate Director of Finance | Accounting Office | (859) 381-4147 |
| Riley, Mike | Systems Analyst | Financial Management Systems | (859) 381-4770 |
| Roberts, Angela | Gear Up Program Coordinator | Career & Tech Ed | (859) 381-4336 |
| Roberts, Margaret | Media Technician | Media Services | (859) 381-3881 |
| Robinson, Beau | V.I. / AT Clerk | Special Support Staff | (859) 318-4191 |
| Rodriguez, Martha | ESL Program Assistant | ESL | (859) 381-4179 |
| Roe, Darlene | Work Control Coordinator | Maintenance | (859) 381-3911 |
| Royce, Demond | Accounts Payable Clerk | Financial Services / Accounts Payable | (859) 381-4143 |
| S | |||
| Salley, Jean | Secretary | Pupil Personnel | (859) 381-4122 |
| Samons, David | Microcomputer Specialist | Systems Support | (859) 381-4247 |
| Schaffer, Frank | Supervisor of Vehicle Maintenance | Transportation | (859) 381-3853 |
| Seale, Diane | Supervisor | Food Service | (859) 381-3833 |
| Seratt, Mona | Payroll / Records Training Clerk | Transportation | (859) 381-4534 |
| Sexton, Sharesa | Payroll Clerk | Payroll | (859) 381-4148 |
| Sharp, Melanie | LAN / WAN Technician | Systems Support | (859) 381-4134 |
| Shegog, Quoya | School Activity Funds Analyst | Financial Services / Accounts Payable | (859) 381-4322 |
| Shelton, Debbie | Materials Clerk | Title I | (859) 381-4327 |
| Shoop, Diana Marshall | Associate Director | Employee Services | (859) 381-4118 |
| Shuffett, Diann | Assessment Specialist | Due Process, Compliance and Assessment | (859) 381-4334 |
| Silberman, Stu | Superintendent | Office of the Superintendent | (859) 381-4104 |
| Simpson, Dick | Coordinator | Educational TV | (859) 381-4253 |
| Skirvin, Virginia | Customer Service Account Specialist | Payroll | (859) 381-4148 |
| Smith, Brenda | Program Specialist | Title I | (859) 381-4660 |
| Smith, Carla | Secretary | Career & Tech Ed | (859) 381-4241 |
| Smith, Chris | Program Specialist | Title I | (859) 381-4251 |
| Smith, Lillie | Secretary | Preschool - Early Start | (859) 381-4105 |
| Smith, Stella | Parent Coordinator | Parent Resource Center | (859) 381-4229 |
| Snowden, Wanda | Migrant Advocate | Migrant Education | (859) 381-4812 |
| Sonka, Sheila | Microcomputer Specialist | Financial Management Systems | (859) 381-4715 |
| Southworth, Russell | Sign Shop | Maintenance | (859) 381-3998 |
| Stawicki, Dave | Video Producer | Educational TV | (859) 381-4253 |
| Stevenson, Whitney | Early Childhood Gap Intervention Specialist | Student Achievement | (859) 381-4202 |
| Stinson, Dawn | Resource Specialist | Special Education Resource Specialists | (859) 381-4181 |
| Sturgill, Tanya | Resource Specialist - Autism | Special Education Resource Specialists | (859) 381-4230 |
| Switzer, Seth | Microcomputer Specialist | Food Service | (859) 381-4790 |
| T | |||
| Tate, Ken | Associate Director | Operations | (859) 381-3823 |
| Taylor, Curtis | Courier | (859) 381-3878 | |
| Terrell, Judy | Resource Specialist | Special Education Resource Specialists | (859) 381-4785 |
| Thomas, Betsy | Administrative Assistant | Office of the Director of H.R. | (859) 381-4345 |
| Thomas, Donna | Resource Specialist | Special Education Resource Specialists | (859) 381-4185 |
| Thomas, Kathy | Tax Processing Clerk | Tax Office | (859) 381-4164 |
| Thomas, Sue | Data Entry Assistant | Operations | (859) 381-3817 |
| Townsend, Doug | Warehouse Supervisor | Couriers & Receiving | (859) 381-3878 |
| Tracy, Ginny | Help Desk | Systems Support | (859) 381-4718 |
| True, Lisa | Supervisor | Payroll | (859) 381-4330 |
| Turner, Susan | Administrative Assistant | Middle School Services | (859) 381-4234 |
| U | |||
| Uebelhor, Valerie | KECSAC/504 coordinator | Student Support | (859) 381-4335 |
| V | |||
| Vacant | |||
| Valentine, Nell | Media Technician | Media Services | (859) 381-3881 |
| Vallandingham, Scott | Supervisor | Print Center | (859) 381-4162 |
| Vinson, Alicia | World Language Specialist | Student Achievement Support | (859) 381-4261 |
| Volk, Anna | Early Start Arts and Humanities Teacher | Preschool - Early Start | (859) 381-4239 |
| W | |||
| Wade, Brandon | LAN / WAN Technician | Systems Support | (859) 381-3620 |
| Wagner, Marsha | Dispatcher | Transportation | (859) 381-4302 |
| Wallace, Bill | Architect | Architect / Construction | (859) 381-3824 |
| Ward, Nancy | Media Technician | Media Services | (859) 381-3881 |
| Washington, Dion | Dispatcher | Transportation | (859) 381-3866 |
| Watts, Molly | Bookkeeper | Food Service | (859) 381-3840 |
| Webb, Kim | Manager, Liberty Road terminal | Transportation | (859) 381-4505 |
| Welch, Norma | Administrative Assistant | Elementary School Services | (859) 381-4169 |
| Wethington, Joseph | LAN / WAN Technician | Systems Support | (859) 381-3474 |
| Whitaker, Mike | Shop Foreman | Transportation | (859) 381-4506 |
| White, Pam | Administrative Assistant | Student Support | (859) 381-4198 |
| Whitmer, Paula | Title I Coordinator | Title I | (859) 381-4250 |
| Whittington, Maggie | TRT for Instructional Websites | Web Team | (859) 381-4125 |
| Williams, Barbara | Account Clerk | Professional Development | (859) 381-4227 |
| Williams, Esther | Resource Specialist | Special Education Resource Specialists | (859) 381-4308 |
| Williams, Sherri | Compliance/Curriculum Specialist | Due Process, Compliance and Assessment | (859) 381-4313 |
| Willson, Kathy | Supervisor | Food Service | (859) 381-3844 |
| Wilson, Jackie | Migrant Advocate | Migrant Education | (859) 381-4812 |
| Wilson, Jeff | Heavy Truck Operator / Mover | (859) 381-4542 | |
| Witherspoon, Alexis | Staff Recruiter | Office of the Director of H.R. | (859) 381-4656 |
| Woosley, Rick | Utility Supervisor | Operations | (859) 381-3818 |
| Wright, Mary Browning | Chief Operating Officer | Office of the COO | (859) 381-4165 |
| Y | |||
| Young, Charlene | Printing Assistant | Print Center | (859) 381-4162 |
| Yu, Betty | ESL resource specialist | English as a Second Language | (859) 381-4776 |
| Z | |||
| Zaluski, Candy | Library Resource Specialist | Media Services | (859) 381-3881 |
About this page
- Author: Pete Koutoulas
- Updated: August 12, 2009